Corporate Access Events

| Date | Company | Symbol | Event Description | Time | Sector | Market Cap |
|---|---|---|---|---|---|---|
| 1/31 | CHINA Anti-Trust Update | MOFCOM | Industry Expert Call | 8am EST | Merger-Arb | All |
| 2/14 | Anadarko Petroleum Corp. | APC | IRO Conference Call | 11am EST | Energy | Large |
| 2/15 | Tractor Supply Co. | TSCO | CEO Conference Call | Noon EST | Retail | Mid |
| 3/6 | Martha Stewart Living Omnimedia, Inc. | MSO | CFO Conference Call | 10am EST | Media | Small |
| 3/7 | Rob Routh, Cable & Media | ROUTH | Dinner in NYC | 6pm EST | TMT | All |
| 3/9 | Agrium Inc. | AGU | CFO Conference Call | 11am EST | Ag-Chemicals | Mid |
| 3/27 | GrafTech International Ltd. | GTI | CEO Conference Call | 10am EST | Industrials | Mid |
| 4/4 | Leo Hindery, Media Guru | HINDERY | Lunch in NYC | Noon EST | Media | All |
To RSVP for any of the above events, contact your Phoenix Partners sales representative or click on the symbol hyperlink to confirm your reservation.