Equities
Single Stock
Single Stock Listed & OTC Options
| Desk Contacts | ||
|---|---|---|
| London | Wassim Ahmad | +44 207 531 5800 |
| New York | Thomas Foxcroft | +1 212 358 8230 |
| Paris | Hervé Botbol | +33 1 70 91 27 78 |
Index
Equity Index & ETF Options
| Desk Contacts | ||
|---|---|---|
| London | Wassim Ahmad | +44 207 531 5800 |
| New York | Thomas Foxcroft | +1 212 358 8230 |
| Paris | Hervé Botbol | +33 1 70 91 27 78 |
Swaps
Variance & Correlation Swaps
| Desk Contacts | ||
|---|---|---|
| London | Wassim Ahmad | +44 207 531 5800 |
| New York | Thomas Foxcroft | +1 212 358 8230 |
| Paris | Hervé Botbol | +33 1 70 91 27 78 |
Total Return
Total Return & Dividend Swaps
| Desk Contacts | ||
|---|---|---|
| New York | Thomas Foxcroft | +1 212 358 8230 |
| Paris | Herve Botbol | +33 170 912 778 |
Cash
Cash Equities
| Desk Contacts | ||
|---|---|---|
| London | Wassim Ahmad | +44 207 531 5800 |
| New York | David Redling | +1 212 358 8230 |
| Paris | Hervé Botbol | +33 1 70 91 27 78 |